Lake Arrowhead
Lake Arrowhead Market Report
$886,863
AVERAGE PRICE OF 483 HOMES$488,487
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,399,920
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$731,302
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$940,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$911,764
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $886,863 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $270,000 |
| 2 bedrooms | $434,403 |
| 3 bedrooms | $707,773 |
| 4 bedrooms | $969,347 |
| 5 bedrooms | $2,221,197 |
Lake Arrowhead Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 552 | 516 | 518 | 619 | 668 |
| Average Price | $872,745 | $894,547 | $924,323 | $977,308 | $980,364 |
| Avg Price Change | -2.50% | -3.33% | -5.73% | -0.31% | -1.52% |
| Median Price | $631,033 | $614,988 | $610,240 | $619,685 | $622,342 |
| Med Price Change | +2.61% | +0.78% | -1.55% | -0.43% | -2.67% |
| Avg Bedrooms | 2.71 beds | 2.71 beds | 2.74 beds | 2.7 beds | 2.68 beds |
| Avg Bathrooms | 2.4 baths | 2.4 baths | 2.45 baths | 2.39 baths | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rim Of The World | 41 | $941,292 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 483 | $886,863 | 138 days |
| Distressed Homes | 8 | $488,487 | 155 days |
| Multi-Million Dollar Homes | 90 | $2,399,920 | 121 days |
| Newly Built Homes | 11 | $731,302 | 130 days |
| Homes with a Pool | 4 | $940,750 | 188 days |
| Reduced Price Homes | 20 | $911,764 | 135 days |

