Lake Arrowhead
Lake Arrowhead Market Report
$1,029,324
AVERAGE PRICE OF 609 HOMES$2,388,628
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$831,426
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,458,792
AVERAGE PRICE OF 21 HOMES WITH A POOL$449,950
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $1,029,324 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
| 1 bedroom | $360,500 |
| 2 bedrooms | $504,748 |
| 3 bedrooms | $694,497 |
| 4 bedrooms | $1,051,567 |
| 5 bedrooms | $2,134,122 |
Lake Arrowhead Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 612 | n/a | n/a | 472 | 552 |
| Average Price | $1,025,030 | n/a | n/a | $878,906 | $872,745 |
| Avg Price Change | n/a | n/a | n/a | +0.71% | -2.50% |
| Median Price | $709,080 | n/a | n/a | $642,896 | $631,033 |
| Med Price Change | n/a | n/a | n/a | +1.88% | +2.61% |
| Avg Bedrooms | 3.41 beds | n/a | n/a | 2.81 beds | 2.71 beds |
| Avg Bathrooms | 3.03 baths | n/a | n/a | 2.45 baths | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rim Of The World | 59 | $830,749 | 104 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 609 | $1,029,324 | 126 days |
| Multi-Million Dollar Homes | 141 | $2,388,628 | 110 days |
| Newly Built Homes | 16 | $831,426 | 172 days |
| Homes with a Pool | 21 | $1,458,792 | 142 days |
| Distressed Homes | 4 | $449,950 | 153 days |

