Lake Arrowhead
Lake Arrowhead Market Report
$921,684
AVERAGE PRICE OF 522 HOMES$2,636,537
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$950,909
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,466,303
AVERAGE PRICE OF 26 HOMES WITH A POOL$771,549
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$598,150
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
| Average Price | $921,684 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $356,833 |
| 2 bedrooms | $418,440 |
| 3 bedrooms | $729,300 |
| 4 bedrooms | $999,872 |
| 5 bedrooms | $2,766,476 |
Lake Arrowhead Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 619 | 668 | 698 | 759 | 791 |
| Average Price | $977,308 | $980,364 | $995,246 | $1,001,815 | $981,398 |
| Avg Price Change | -0.31% | -1.52% | -0.66% | +2.08% | -1.85% |
| Median Price | $619,685 | $622,342 | $638,930 | $655,450 | $654,689 |
| Med Price Change | -0.43% | -2.67% | -2.59% | +0.12% | -1.66% |
| Avg Bedrooms | 2.7 beds | 2.68 beds | 2.79 beds | 2.87 beds | 2.86 beds |
| Avg Bathrooms | 2.39 baths | 2.37 baths | 2.44 baths | 2.5 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rim Of The World | 23 | $1,813,157 | 154 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 522 | $921,684 | 149 days |
| Multi-Million Dollar Homes | 103 | $2,636,537 | 127 days |
| Newly Built Homes | 11 | $950,909 | 99 days |
| Homes with a Pool | 26 | $1,466,303 | 90 days |
| Reduced Price Homes | 14 | $771,549 | 95 days |
| Distressed Homes | 6 | $598,150 | 145 days |

