Lake Arrowhead
Lake Arrowhead Market Report
$984,971
AVERAGE PRICE OF 135 HOMES$1,991,521
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,596,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,942,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,168,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $984,971 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $558,500 |
3 bedrooms | $872,347 |
4 bedrooms | $1,425,251 |
5 bedrooms | $2,117,000 |
Lake Arrowhead Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 493 | 532 | 553 | 585 | 594 |
Average Price | $959,536 | $945,179 | $942,268 | $953,296 | $945,432 |
Avg Price Change | +1.52% | +0.31% | -1.17% | +0.83% | -0.16% |
Median Price | $636,510 | $640,446 | $635,562 | $646,495 | $648,016 |
Med Price Change | -0.62% | +0.77% | -1.72% | -0.24% | -0.97% |
Avg Bedrooms | 3.32 beds | 3.15 beds | 3.11 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.55 baths | 2.52 baths | 2.68 baths | 2.79 baths | 2.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $984,971 | 12 days |
Multi-Million Dollar Homes | 43 | $1,991,521 | 9 days |
Newly Built Homes | 4 | $1,596,250 | 18 days |
Homes with a Pool | 5 | $1,942,000 | 5 days |
Reduced Price Homes | 4 | $1,168,725 | 78 days |