Big Bear
Big Bear Market Report
$767,405
AVERAGE PRICE OF 142 HOMES$621,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,260,248
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,189,967
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$484,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$514,866
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $767,405 |
| Avg Bedrooms | 2.23 beds |
| Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
| 1 bedroom | $385,966 |
| 2 bedrooms | $512,806 |
| 3 bedrooms | $644,455 |
| 4 bedrooms | $952,330 |
| 5 bedrooms | $1,394,300 |
Big Bear Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 156 | 178 | 181 | 198 | 198 |
| Average Price | $815,872 | $782,629 | $790,070 | $792,614 | $775,713 |
| Avg Price Change | +4.25% | -0.95% | -0.32% | +2.18% | +3.82% |
| Median Price | $548,000 | $541,600 | $547,094 | $560,637 | $566,787 |
| Med Price Change | +1.18% | -1.01% | -2.48% | -1.10% | +1.09% |
| Avg Bedrooms | 2.21 beds | 2.25 beds | 2.25 beds | 2.31 beds | 2.4 beds |
| Avg Bathrooms | 1.77 baths | 1.78 baths | 1.78 baths | 1.85 baths | 1.94 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Big Bear | 3 | $1,788,333 | 378 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 142 | $767,405 | 218 days |
| Distressed Homes | 3 | $621,633 | 184 days |
| Multi-Million Dollar Homes | 21 | $2,260,248 | 248 days |
| Newly Built Homes | 3 | $1,189,967 | 35 days |
| Homes with a Pool | 2 | $484,000 | 110 days |
| Reduced Price Homes | 9 | $514,866 | 160 days |

